Conference Schedule
View the conference presentation grid here.
Download the session descriptions here.
| Thursday | |
| 6:30 | Social Time - Mankato East High School |
| 7:00 - 8:30 | Planetarium Showcase - Live(ly) Connecting to NASA via Domecast Michelle Thaller, NASA Goddard Flight Center Mankato East High School and the Minnesota Planetarium Society |
| 9:00 - 11:00 | Social at Red Sky Lounge, Mankato |
| Friday | |
| 7:00 - 8:00 | Continental Breakfast Available - Arena |
| 8:00-9:15 | Award Presentation Keynote Speaker Margaret Anderson Kelliher Verizon Center Arena |
| 9:30-10:15 | Session I |
| 10:30 - 11:15 | Session II |
| 11:15-12:30 | Lunch and Vendors Open Verizon Center Arena |
| 12:30 - 1:15 | Session III |
| 1:30- 2:15 | Session IV |
| 2:15-2:45 | Snacks @ Vendors Verizon Center Arena |
| 2:45-3:30 | Session V |
| 3:30 - 4:00 | Vendors Remain Open Verizon Center Arena |
| 4:00 - 10:00 | Social Time • Mankato City Center Businesses |
| 4:00 - 5:30 • Live music at Red Sky Lounge, Mankato | |
| 5:30 • Science Scavenger Hunt Kick Off, Red Sky Lounge |
|
| Saturday | |
| 7:15 - 8:00 | Continental Breakfast Available, Banquet Hall |
| 8:00 - 9:00 | MnSTA Annual Meeting Award Presentations Keynote Speaker Page Keely Verizon Center Banquet Hall |
| 9:00 -12:00 | Field Trips AND Workshops |
| 12:00-1:00 | Lunch Available |







Minnesota science teachers should know about: